Sayreville NJ Sold Homes Report by Russell Hayek
Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.Here is the list of Residential Homes that closed in Sayreville New Jersey in January 2014.
*******Address******* | **Type** | *Beds* | *Baths* | *DOM* | ***Origianl Price*** | ***Sale Price*** |
---|---|---|---|---|---|---|
18 EDWARD ST S | 2/STORY | 3 | 1 | 0 | 129,900 | 125,000 |
190 LINCOLN ST | CAPECOD | 4 | 2 | 57 | 209,000 | 165,000 |
4 MERRITT AVE | CAPECOD | 3 | 2 | 4 | 204,900 | 209,300 |
29 MARSHALL PL | CAPECOD | 4 | 1 | 22 | 210,000 | 205,000 |
39 WILLOW ST | BILEVEL | 3 | 2 | 134 | 269,000 | 256,000 |
1 JEFFERSON AVE | BILEVEL | 3 | 2 | 15 | 249,888 | 255,000 |
38 DEERFIELD RD | RANCH | 3 | 2 | 69 | 259,000 | 257,000 |
30 JOYCE PL | CAPECOD | 3 | 2 | 69 | 289,900 | 270,000 |
50 CANAL ST | 2/STORY | 5 | 3 | 83 | 399,000 | 275,000 |
60 EUGENE BLVD | 2 STORY | 5 | 4 | 340 | 469,900 | 400,200 |
10 ROBINHOOD DR | 2/STORY | 4 | 3 | 3 | 399,900 | 385,000 |
74 SAYREVILLE BLVD S | 2/STORY | 4 | 4 | 51 | 547,500 | 510,000 |
405 SUNSHINE CT | ATTACHED | 1 | 1 | 62 | 155,000 | 149,000 |
1807 RIDGEVIEW C | TOWNHOUSE | 3 | 3 | 91 | 285,000 | 197,500 |
27 ARDSLEY SQ | TOWNHOUSE | 2 | 3 | 42 | 217,900 | 201,500 |
2602 RIDGEVIEW C | ATTACHED | 2 | 2 | 178 | 244,900 | 215,000 |
16 PUCHALA DR | TOWNHOUSE | 2 | 3 | 14 | 234,900 | 226,000 |
47 PUCHALA DR | TOWNHOUSE | 3 | 4 | 55 | 339,000 | 323,000 |
No comments:
Post a Comment