Sunday, July 14, 2013

JUNE 2013

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes.
Here is the list of Residential Homes that closed in Sayreville New Jersey in June 2013.
June 2013
*******Address******* **Type** *Beds* *Baths* *DOM* ***OP*** ***SP***
18 VIRGINIA ST RANCH 2 2 323 235,000 210,000
5 WEMMER CT 2 STORY 4 3 266 724,900 655,000
6 ALBERT ST CAPECOD 4 2 27 180,000 177,000
42 ROSE ST 2 STORY 3 1 101 160,000 160,000
29 MAJOR DR 2 STORY 4 3 197 300,000 290,000
73 CEDAR TER RANCH 3 2 81 249,000 228,000
8 JASON CT 2 STORY 3 4 122 425,000 386,000
42 FIELEK TER OTHER 4 2 22 430,000 415,000
9 LANI ST OTHER 5 3 84 400,000 378,000
92 COOLIDGE AVE CAPECOD 3 2 19 258,900 242,000
196 GABRIEL TER CAPECOD 3 1 56 239,999 215,000
33 CREAMER DR 2 STORY 4 3 49 399,900 375,000
82 MACARTHUR AVE SPLIT 3 1 32 184,999 180,500
40 BATTISTA CT 2 STORY 5 3 25 475,000 475,000
21 BUCHANAN AVE CAPECOD 3 1 16 229,000 222,000
26 MINNISINK AVE N SPLIT 4 2 4 245,000 235,000
41 ELM TER CAPECOD 4 1 8 228,000 220,000
5 DOLAN ST 2 STORY 3 1 17 179,900 175,000
6 SPRUCE LANE CAPECOD 3 1 17 169,900 150,000
23 VINCENT ST CAPECOD 2 1 25 199,000 190,000
25 5TH ST CAPECOD 4 3 22 239,000 225,000
23 MARSHALL PL CAPECOD 4 1 3 179,000 175,000
76 WHITEHEAD AVE CAPECOD 4 2 3 189,000 198,500
20 MARCINCZYK AVE TH 3 3 28 289,000 275,000
115 GIERA COURT TH 2 3 26 245,000 240,000
28 WOODMERE DR TH 2 3 113 239,000 221,000
2 VANDEVENTER CT TH 2 3 27 219,900 214,000
404 SUNSHINE CT TH 2 1 27 181,000 177,000

Saturday, July 6, 2013

May 2013

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes.
Here is the list of Residential Homes that closed in Sayreville New Jersey in May 2013.
May 2013
*******Address******* **Type** *Beds* *Baths* *DOM* ***OP*** ***SP***
3227 BORDENTOWN AVE RANCH 3 1 183 179,900 167,000
1097 BORDENTOWN AVE RANCH 3 2 186 250,000 235,000
44 OAKWOOD DR 2 STORY 4 3 216 345,000 325,000
2 WEMMER CT 2 STORY 4 3 266 549,900 544,000
21 SKURKA CT 2 STORY 5 3 266 469,000 447,000
6 CLIFF AVE 2 STORY 4 4 149 650,000 585,000
31 DEERFIELD RD RANCH 2 2 150 239,900 239,900
2 JOANNE CT 2 STORY 4 3 149 399,900 383,000
26 SAINT PETER DR 2 STORY 5 4 124 447,353 430,000
34 BIRCH TER CAPECOD 3 1 112 255,500 250,000
2 SYSLO CT 2 STORY 5 3 109 550,000 540,000
20 MARGARET ST 2 STORY 3 3 49 399,900 380,000
44 ZALESKI DR SPLIT 4 3 59 400,000 395,000
11 CECELIA ST RANCH 3 3 41 330,000 320,000
124 COOLIDGE AVE CAPECOD 3 2 29 245,000 225,000
108 WASHINGTON RD 2 STORY 3 1 19 165,000 158,000
12 ADAMS PL SPLIT 3 2 16 289,500 275,000
232 OLSEN ST CAPECOD 3 2 19 209,900 198,000
65 SAYREVILLE BLVD S 2 STORY 4 3 22 550,000 535,000
36 BIRCH TER CAPECOD 3 2 20 169,900 155,000
16 COOLIDGE AV CAPECOD 3 2 4 289,000 280,000
41 STRATON CT TH 3 3 77 325,000 318,000
27 TALL OAKS CT TH 3 3 22 299,900 280,000
29 ORCHID CT TH 3 3 13 275,000 253,500
28 SANDPIPER DR CONDO 3 2 14 224,999 217,500
15 CHATHAM SQ CONDO 2 2 12 224,900 220,000
516 SUNSHINE CT CONDO 3 2 57 219,000 186,500
18 FARNHAM SQ TH 2 2 7 199,900 196,000
2307 BAYHEAD DR CONDO 2 2 39 187,000 177,000
911 HARBOR CLUB DR CONDO 2 1 18 181,500 167,000
1609 PEBBLE CONDO 2 2 599 163,000 159,000

Thursday, July 4, 2013

April 2013

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes.
Here is the list of Residential Homes that closed in Sayreville New Jersey in April 2013.
April 2013
*******Address******* **Type** *Beds* *Baths* *DOM* ***OP*** ***SP***
112 MCCUTCHEON AVE RANCH 3 2 316 214,000 215,000
1059 BORDENTOWN AVE 2 STORY 5 3 218 425,000 400,000
9 ZALESKI DR 2 STORY 4 3 249 350,000 340,000
6 WEMMER CT 2 STORY 4 3 229 569,900 537,000
117 MILLER AVE 2 STORY 3 2 174 299,000 274,000
43 MERRITT AVE CAPECOD 4 1 148 194,900 184,900
66 ALLISON DR RANCH 4 2 174 289,000 276,000
38 DEERFIELD RD RANCH 3 2 40 234,900 215,000
6 FURMAN AVE RANCH 2 1 116 109,900 90,000
43 ALBERT DR OTHER 3 2 50 269,000 270,000
27 MINNISINK AVE N SPLIT 3 2 20 274,900 270,000
30 ZALESKI DR 2 STORY 4 3 8 415,000 385,000
896 ROUTE 9 RANCH 4 3 61 225,000 200,000
11 CYPRESS DR RANCH 3 2 28 219,900 209,900
244 SCHUSSLER RANCH 2 1 20 150,000 100,600
29 DANE ST OTHER 3 1 5 189,900 178,000
133 PULASKI AVE CAPECOD 4 2 29 230,000 225,000
23 THOMPSON PL 2 STORY 4 4 5 434,900 420,000
14 SKURKA CT 2 STORY 5 3 28 589,900 565,500
130 GIERA CT TH 3 3 69 355,000 342,000
3 HENDRICKS CT CON/TH 3 3 165 295,000 275,000
3 UPPERBROOK CT TH 3 3 85 275,000 257,000
26 WLODARCZYK PL CON/TH 3 3 46 270,000 270,000
44 LANTERN LN CON/TH 3 3 294 230,000 210,000
4 FAITH DR E CON/TH 2 3 43 228,000 225,000
24 GWIZDAK CT CON/TH 2 3 110 215,000 203,000
2010 BAYHEAD DR CON/TH 3 2 248 189,000 161,000
7 HERITAGE SQ CON/TH 2 3 49 189,000 173,000