Sayreville NJ Sold Homes Report by Russell Hayek
Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes.Here is the list of Residential Homes that closed in Sayreville New Jersey in May 2013.
*******Address******* | **Type** | *Beds* | *Baths* | *DOM* | ***OP*** | ***SP*** |
---|---|---|---|---|---|---|
3227 BORDENTOWN AVE | RANCH | 3 | 1 | 183 | 179,900 | 167,000 |
1097 BORDENTOWN AVE | RANCH | 3 | 2 | 186 | 250,000 | 235,000 |
44 OAKWOOD DR | 2 STORY | 4 | 3 | 216 | 345,000 | 325,000 |
2 WEMMER CT | 2 STORY | 4 | 3 | 266 | 549,900 | 544,000 |
21 SKURKA CT | 2 STORY | 5 | 3 | 266 | 469,000 | 447,000 |
6 CLIFF AVE | 2 STORY | 4 | 4 | 149 | 650,000 | 585,000 |
31 DEERFIELD RD | RANCH | 2 | 2 | 150 | 239,900 | 239,900 |
2 JOANNE CT | 2 STORY | 4 | 3 | 149 | 399,900 | 383,000 |
26 SAINT PETER DR | 2 STORY | 5 | 4 | 124 | 447,353 | 430,000 |
34 BIRCH TER | CAPECOD | 3 | 1 | 112 | 255,500 | 250,000 |
2 SYSLO CT | 2 STORY | 5 | 3 | 109 | 550,000 | 540,000 |
20 MARGARET ST | 2 STORY | 3 | 3 | 49 | 399,900 | 380,000 |
44 ZALESKI DR | SPLIT | 4 | 3 | 59 | 400,000 | 395,000 |
11 CECELIA ST | RANCH | 3 | 3 | 41 | 330,000 | 320,000 |
124 COOLIDGE AVE | CAPECOD | 3 | 2 | 29 | 245,000 | 225,000 |
108 WASHINGTON RD | 2 STORY | 3 | 1 | 19 | 165,000 | 158,000 |
12 ADAMS PL | SPLIT | 3 | 2 | 16 | 289,500 | 275,000 |
232 OLSEN ST | CAPECOD | 3 | 2 | 19 | 209,900 | 198,000 |
65 SAYREVILLE BLVD S | 2 STORY | 4 | 3 | 22 | 550,000 | 535,000 |
36 BIRCH TER | CAPECOD | 3 | 2 | 20 | 169,900 | 155,000 |
16 COOLIDGE AV | CAPECOD | 3 | 2 | 4 | 289,000 | 280,000 |
41 STRATON CT | TH | 3 | 3 | 77 | 325,000 | 318,000 |
27 TALL OAKS CT | TH | 3 | 3 | 22 | 299,900 | 280,000 |
29 ORCHID CT | TH | 3 | 3 | 13 | 275,000 | 253,500 |
28 SANDPIPER DR | CONDO | 3 | 2 | 14 | 224,999 | 217,500 |
15 CHATHAM SQ | CONDO | 2 | 2 | 12 | 224,900 | 220,000 |
516 SUNSHINE CT | CONDO | 3 | 2 | 57 | 219,000 | 186,500 |
18 FARNHAM SQ | TH | 2 | 2 | 7 | 199,900 | 196,000 |
2307 BAYHEAD DR | CONDO | 2 | 2 | 39 | 187,000 | 177,000 |
911 HARBOR CLUB DR | CONDO | 2 | 1 | 18 | 181,500 | 167,000 |
1609 PEBBLE | CONDO | 2 | 2 | 599 | 163,000 | 159,000 |
No comments:
Post a Comment