Sayreville NJ Sold Homes Report by Russell Hayek
Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes.Here is the list of Residential Homes that closed in Sayreville New Jersey in June 2013.
*******Address******* | **Type** | *Beds* | *Baths* | *DOM* | ***OP*** | ***SP*** |
---|---|---|---|---|---|---|
18 VIRGINIA ST | RANCH | 2 | 2 | 323 | 235,000 | 210,000 |
5 WEMMER CT | 2 STORY | 4 | 3 | 266 | 724,900 | 655,000 |
6 ALBERT ST | CAPECOD | 4 | 2 | 27 | 180,000 | 177,000 |
42 ROSE ST | 2 STORY | 3 | 1 | 101 | 160,000 | 160,000 |
29 MAJOR DR | 2 STORY | 4 | 3 | 197 | 300,000 | 290,000 |
73 CEDAR TER | RANCH | 3 | 2 | 81 | 249,000 | 228,000 |
8 JASON CT | 2 STORY | 3 | 4 | 122 | 425,000 | 386,000 |
42 FIELEK TER | OTHER | 4 | 2 | 22 | 430,000 | 415,000 |
9 LANI ST | OTHER | 5 | 3 | 84 | 400,000 | 378,000 |
92 COOLIDGE AVE | CAPECOD | 3 | 2 | 19 | 258,900 | 242,000 |
196 GABRIEL TER | CAPECOD | 3 | 1 | 56 | 239,999 | 215,000 |
33 CREAMER DR | 2 STORY | 4 | 3 | 49 | 399,900 | 375,000 |
82 MACARTHUR AVE | SPLIT | 3 | 1 | 32 | 184,999 | 180,500 |
40 BATTISTA CT | 2 STORY | 5 | 3 | 25 | 475,000 | 475,000 |
21 BUCHANAN AVE | CAPECOD | 3 | 1 | 16 | 229,000 | 222,000 |
26 MINNISINK AVE N | SPLIT | 4 | 2 | 4 | 245,000 | 235,000 |
41 ELM TER | CAPECOD | 4 | 1 | 8 | 228,000 | 220,000 |
5 DOLAN ST | 2 STORY | 3 | 1 | 17 | 179,900 | 175,000 |
6 SPRUCE LANE | CAPECOD | 3 | 1 | 17 | 169,900 | 150,000 |
23 VINCENT ST | CAPECOD | 2 | 1 | 25 | 199,000 | 190,000 |
25 5TH ST | CAPECOD | 4 | 3 | 22 | 239,000 | 225,000 |
23 MARSHALL PL | CAPECOD | 4 | 1 | 3 | 179,000 | 175,000 |
76 WHITEHEAD AVE | CAPECOD | 4 | 2 | 3 | 189,000 | 198,500 |
20 MARCINCZYK AVE | TH | 3 | 3 | 28 | 289,000 | 275,000 |
115 GIERA COURT | TH | 2 | 3 | 26 | 245,000 | 240,000 |
28 WOODMERE DR | TH | 2 | 3 | 113 | 239,000 | 221,000 |
2 VANDEVENTER CT | TH | 2 | 3 | 27 | 219,900 | 214,000 |
404 SUNSHINE CT | TH | 2 | 1 | 27 | 181,000 | 177,000 |
No comments:
Post a Comment