Sayreville NJ Sold Homes Report by Russell Hayek
Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes.Here is the list of Residential Homes that closed in Sayreville New Jersey in July 2013.
*******Address******* | **Type** | *Beds* | *Baths* | *DOM* | ***Origianl Price*** | ***Sale Price*** |
---|---|---|---|---|---|---|
52 DANE ST | 2 STORY | 3 | 1 | 31 | 110,000 | 111,000 |
73 ERNSTON RD | CAPECOD | 3 | 1 | 64 | 194,113 | 198,000 |
225 TYLER ST | RANCH | 2 | 1 | 68 | 194,900 | 177,000 |
112 BUCHANAN AVE | CAPECOD | 3 | 1 | 34 | 219,800 | 221,000 |
88 WILSON AVE | CAPECOD | 3 | 1 | 73 | 259,000 | 231,500 |
41 FREDERICK PL | SPLIT | 3 | 2 | 95 | 259,900 | 258,500 |
94 STANDIFORD AVE | RANCH | 3 | 1 | 13 | 265,000 | 247,000 |
89 COOLIDGE AVE | 2 STORY | 4 | 3 | 95 | 309,900 | 275,000 |
56 TANBARK DR | 2 STORY | 3 | 3 | 291 | 389,900 | 340,000 |
30 SINGER CT | 2 STORY | 4 | 4 | 64 | 369,900 | 335,000 |
16 OAKTREE RD | BILEVEL | 4 | 2 | 51 | 369,900 | 330,000 |
18 STEINER CT | 2 STORY | 3 | 3 | 9 | 419,900 | 415,000 |
36 FELA DR | 2 STORY | 5 | 4 | 75 | 462,500 | 430,000 |
42 FRITZ DR | 2 STORY | 4 | 3 | 55 | 509,000 | 480,000 |
1 PYANOWSKI CT | 2 STORY | 4 | 3 | 49 | 549,000 | 475,000 |
20 BYRNES LN W | TH | 2 | 3 | 89 | 189,900 | 1755,000 |
7 WINSOR CT | TH | 2 | 3 | 62 | 204,900 | 195,000 |
10 FARNHAM SQ | ATT END UNIT | 3 | 3 | 33 | 219,000 | 215,000 |
14 HAMPTON WAY | TH | 2 | 3 | 92 | 219,900 | 216,000 |
2 STRATON CT | ENDUNIT | 3 | 3 | 97 | 319,900 | 302,000 |
33 PUCHALA DR | ATTACHED | 3 | 3 | 65 | 360,000 | 331,111 |
4 WEMMER CT | 2 STORY | 5 | 4 | 266 | 589,900 | 530,000 |
43 JENSEN RD | RANCH | 3 | 3 | 177 | 399,900 | 410,000 |
9 FABISZEWSKI WAY | 2 STORY | 4 | 4 | 63 | 645,000 | 590,000 |
1074 BORDENTOWN AVE | CAPECOD | 3 | 2 | 142 | 189,900 | 170,000 |
28 COOLIDGE AVE | CAPECOD | 4 | 2 | 130 | 250,000 | 250,000 |
6 MEMORIAL WAY | 2 STORY | 5 | 3 | 33 | 449,900 | 430,000 |
136 MCCUTCHEON AVE | RANCH | 3 | 2 | 32 | 269,000 | 257,000 |
31 MERRITT AVE | CAPECOD | 3 | 3 | 4 | 299,000 | 288,000 |
82 HOLLY DR | SPLIT | 4 | 2 | 73 | 279,900 | 270,000 |
59 CLEVELAND AVE | CAPECOD | 4 | 2 | 30 | 244,900 | 231,000 |
14 RAPPLEYEA ST | 2 STORY | 4 | 2 | 270 | 394,900 | 375,000 |
2303 BAYHEAD DR | CONDO | 2 | 2 | 244 | 159,000 | 150,000 |
1915 BAYHEAD DR | CONDO | 2 | 2 | 119 | 210,000 | 193,500 |
25 SANDPIPER DR | CONDO | 2 | 2 | 0 | 214,900 | 207,000 |
1908 BAYHEAD DR | CONDO | 3 | 2 | 49 | 225,000 | 205,000 |
3 TELEGRAPH LN | TH | 2 | 3 | 11 | 228,000 | 214,000 |
21 DAISY CT | ATTACHED | 3 | 3 | 36 | 279,900 | 257,000 |
No comments:
Post a Comment