Sayreville NJ Sold Homes Report by Russell Hayek
Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes.Here is the list of Residential Homes that closed in Sayreville New Jersey in August 2013.
*******Address******* | **Type** | *Beds* | *Baths* | *DOM* | ***Origianl Price*** | ***Sale Price*** |
---|---|---|---|---|---|---|
369 WASHINGTON RD | CAPECOD | 3 | 1 | 201 | 234,900 | 189,000 |
21 MINNISINK AV S | RANCH | 2 | 2 | 117 | 195,000 | 189,000 |
878 ROUTE 9 | RANCH | 2 | 2 | 110 | 197,900 | 190,000 |
169 MACARTHUR AVE | CAPECOD | 4 | 2 | 117 | 214,900 | 210,000 |
15 RESEAU AVE | 2 STORY | 4 | 3 | 79 | 245,000 | 229,000 |
21 LITTLE BROADWAY | 2 STORY | 3 | 2 | 65 | 235,000 | 230,000 |
2952 WASHINGTON RD | 2 STORY | 5 | 2 | 154 | 275,000 | 243,000 |
89 BUCHANAN | CAPECOD | 3 | 2 | 32 | 255,000 | 255,000 |
59 LUKE ST | RANCH | 2 | 1 | 66 | 259,900 | 223,000 |
8 PARKWAY PL | CAPECOD | 4 | 2 | 26 | 269,000 | 269,000 |
24 SUNRISE TER | SPLIT | 5 | 2 | 53 | 289,900 | 287,000 |
249 GROSS ST | RANCH | 3 | 3 | 20 | 299,900 | 300,000 |
101 OVERHILL DR | 2 STORY | 4 | 4 | 245 | 350,000 | 375,000 |
24 DRIFTWOOD DR | 2 STORY | 4 | 3 | 136 | 425,000 | 380,000 |
28 HIGHLAND DR | 2 STORY | 4 | 3 | 243 | 479,900 | 455,000 |
2506 LIGHTHOUSE LN | CONDO | 3 | 2 | 300 | 169,900 | 165,000 |
3 CHATHAM SQ | ATT END UNIT | 2 | 2 | 28 | 169,999 | 161,000 |
1303 HARBOR CLUB DR | CONDO | 2 | 2 | 224 | 185,000 | 169,000 |
7 CHELTENHAM PL | TH | 3 | 3 | 975 | 209,000 | 185,000 |
1214 HARBOR CLUB DR | ENDUNIT | 3 | 2 | 177 | 199,000 | 187,300 |
3 WINSOR CT | RANCH | 2 | 2 | 72 | 199,900 | 180,000 |
27 HEATHER WAY | TH | 3 | 3 | 127 | 225,000 | 225,000 |
19 KRAINSKI RD | TH | 3 | 3 | 12 | 305,000 | 295,000 |
137 COLONY CLUB DR | TH | 3 | 3 | 72 | 319,900 | 302,000 |
13 GROSSWEILER LN | TH | 3 | 3 | 121 | 354,900 | 322,500 |
No comments:
Post a Comment