Sayreville NJ Sold Homes Report by Russell Hayek
Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes.Here is the list of Residential Homes that closed in Sayreville New Jersey in April 2013.
*******Address******* | **Type** | *Beds* | *Baths* | *DOM* | ***OP*** | ***SP*** |
---|---|---|---|---|---|---|
112 MCCUTCHEON AVE | RANCH | 3 | 2 | 316 | 214,000 | 215,000 |
1059 BORDENTOWN AVE | 2 STORY | 5 | 3 | 218 | 425,000 | 400,000 |
9 ZALESKI DR | 2 STORY | 4 | 3 | 249 | 350,000 | 340,000 |
6 WEMMER CT | 2 STORY | 4 | 3 | 229 | 569,900 | 537,000 |
117 MILLER AVE | 2 STORY | 3 | 2 | 174 | 299,000 | 274,000 |
43 MERRITT AVE | CAPECOD | 4 | 1 | 148 | 194,900 | 184,900 |
66 ALLISON DR | RANCH | 4 | 2 | 174 | 289,000 | 276,000 |
38 DEERFIELD RD | RANCH | 3 | 2 | 40 | 234,900 | 215,000 |
6 FURMAN AVE | RANCH | 2 | 1 | 116 | 109,900 | 90,000 |
43 ALBERT DR | OTHER | 3 | 2 | 50 | 269,000 | 270,000 |
27 MINNISINK AVE N | SPLIT | 3 | 2 | 20 | 274,900 | 270,000 |
30 ZALESKI DR | 2 STORY | 4 | 3 | 8 | 415,000 | 385,000 |
896 ROUTE 9 | RANCH | 4 | 3 | 61 | 225,000 | 200,000 |
11 CYPRESS DR | RANCH | 3 | 2 | 28 | 219,900 | 209,900 |
244 SCHUSSLER | RANCH | 2 | 1 | 20 | 150,000 | 100,600 |
29 DANE ST | OTHER | 3 | 1 | 5 | 189,900 | 178,000 |
133 PULASKI AVE | CAPECOD | 4 | 2 | 29 | 230,000 | 225,000 |
23 THOMPSON PL | 2 STORY | 4 | 4 | 5 | 434,900 | 420,000 |
14 SKURKA CT | 2 STORY | 5 | 3 | 28 | 589,900 | 565,500 |
130 GIERA CT | TH | 3 | 3 | 69 | 355,000 | 342,000 |
3 HENDRICKS CT | CON/TH | 3 | 3 | 165 | 295,000 | 275,000 |
3 UPPERBROOK CT | TH | 3 | 3 | 85 | 275,000 | 257,000 |
26 WLODARCZYK PL | CON/TH | 3 | 3 | 46 | 270,000 | 270,000 |
44 LANTERN LN | CON/TH | 3 | 3 | 294 | 230,000 | 210,000 |
4 FAITH DR E | CON/TH | 2 | 3 | 43 | 228,000 | 225,000 |
24 GWIZDAK CT | CON/TH | 2 | 3 | 110 | 215,000 | 203,000 |
2010 BAYHEAD DR | CON/TH | 3 | 2 | 248 | 189,000 | 161,000 |
7 HERITAGE SQ | CON/TH | 2 | 3 | 49 | 189,000 | 173,000 |
No comments:
Post a Comment