Sayreville NJ Sold Homes Report by Russell Hayek
Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.Here is a quick list of Residential Homes that closed in Sayreville New Jersey in March 2014.
*******Address******* | **Type** | *Beds* | *Baths* | *DOM* | ***Origianl Price*** | ***Sale Price*** |
---|---|---|---|---|---|---|
60 KARCHER ST | CAPECOD | 3 | 2 | 10 | 209,700 | 205,000 |
48 N. EDWARD ST | RANCH | 3 | 1 | 153 | 258,700 | 240,000 |
323 WASHINGTON RD | 2/STORY | 3 | 3 | 3 | 259,900 | 215,000 |
15 LOUIS ST | CAPECOD | 3 | 2 | 6 | 279,000 | 272,500 |
6 UNIVERSITY PL | SPLIT | 4 | 2 | 142 | 300,000 | 265,000 |
41 HEMLOCK DR | RANCH | 3 | 2 | 55 | 280,000 | 262,000 |
6 STEPHEN AVE | RANCH | 3 | 2 | 91 | 319,000 | 240,000 |
54 KENDALL DR | OTHER | 4 | 2 | 19 | 325,000 | 325,000 |
37 ROSE ST | 2/STORY | 3 | 3 | 118 | 355,000 | 315,000 |
21 JENSEN RD | BILEVEL | 4 | 3 | 132 | 349,900 | 319,000 |
13 GILLEN DR | RANCH | 4 | 3 | 59 | 379,000 | 335,000 |
110 OVERHILL DR | 2/STORY | 4 | 3 | 99 | 369,900 | 350,000 |
45 MAJOR DR | 2/STORY | 5 | 3 | 96 | 410,000 | 375,000 |
95 DEERFIELD RD | 2/STORY | 4 | 4 | 107 | 391,000 | 375,000 |
20 AVON WAY | 2/STORY | 3 | 3 | 92 | 424,900 | 390,000 |
1055 BORDENTOWN AVE | OTHER | 4 | 3 | 113 | 449,000 | 400,000 |
21 MARTHA BLVD | 2/STORY | 5 | 3 | 62 | 489,900 | 452,500 |
1901 BAYHEAD DR | ENDUNIT | 2 | 2 | 0 | 150,000 | 148,000 |
49 WOODMERE DR | CONDO | 2 | 2 | 19 | 184,900 | 178,000 |
15 MOCHEN CT | TOWNHOUS | 2 | 3 | 26 | 220,000 | 220,000 |
19 WELLINGTON CT | TOWNHOUS | 2 | 3 | 34 | 235,000 | 223,000 |
29 ROSEWOOD CT | TOWNHOUS | 3 | 3 | 14 | 244,900 | 243,000 |
51 VANDEVENTER CT | TOWNHOUS | 3 | 3 | 140 | 319,900 | 290,000 |
No comments:
Post a Comment