Sayreville NJ Sold Homes Report by Russell Hayek
Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.Here is a quick list of Residential Homes that closed in Sayreville New Jersey in August 2014.
*******Address******* | **Type** | *Beds* | *Baths* | *DOM* | ***Origianl Price*** | ***Sale Price*** |
---|---|---|---|---|---|---|
250 SCHUSSLER ST | RANCH | 2 | 1 | 75 | 174,900 | 120,000 |
27 ROLL AVE | 2/STORY | 2 | 1 | 104 | 185,000 | 147,000 |
42 PRICE ST | CAPECOD | 2 | 1 | 99 | 174,900 | 164,000 |
4 PERRINE AVE | 2/STORY | 3 | 1 | 530 | 169,000 | 176,000 |
8 KUPSCH ST E | 2/STORY | 2 | 2 | 35 | 185,000 | 155,111 |
5 CHRISTOPHER ST | 2/STORY | 3 | 2 | 79 | 214,900 | 216,000 |
290 WASHINGTON RD | RANCH | 3 | 1 | 30 | 210,000 | 201,000 |
21 PERRINE AVE | 2/STORY | 3 | 2 | 17 | 249,000 | 225,000 |
5 PILLAR DR | RANCH | 3 | 1 | 0 | 259,900 | 259,000 |
22 CANAL ST | 2/STORY | 3 | 1 | 59 | 269,000 | 240,000 |
1112 BORDENTOWN AVE | CAPECOD | 3 | 2 | 56 | 269,000 | 257,000 |
8 MARSHALL PL | 2/STORY | 3 | 2 | 96 | 275,000 | 275,000 |
39 WILLOW ST | BILEVEL | 3 | 2 | 5 | 280,000 | 272,500 |
41 MERRITT AVE | CAPECOD | 3 | 3 | 15 | 299,900 | 300,000 |
3 JUNIPER | SPLIT | 3 | 2 | 63 | 325,000 | 290,000 |
33 IROQUOIS DR | 2/STORY | 4 | 3 | 101 | 359,900 | 360,000 |
13 MAJOR DR | 2/STORY | 5 | 3 | 102 | 365,000 | 358,000 |
61 SCARLET DR | 2/STORY | 3 | 4 | 6 | 365,000 | 352,000 |
40 ZALESKI DR | SPLIT | 3 | 3 | 20 | 374,000 | 335,000 |
43 HOLLY DR | 2/STORY | 4 | 3 | 82 | 419,900 | 377,500 |
FELA DR | 2/STORY | 3 | 3 | 111 | 414,000 | 400,000 |
34 GLYNN CT | 2/STORY | 4 | 3 | 50 | 469,000 | 435,000 |
12 TUTTY CIR | 2/STORY | 4 | 3 | 107 | 500,000 | 470,000 |
8 SKURKA CT | 2/STORY | 4 | 3 | 100 | 550,000 | 520,000 |
7 FRITZ DR | 2/STORY | 4 | 3 | 18 | 539,000 | 525,000 |
33 CHATHAM SQ | CONDO | 2 | 2 | 11 | 204,999 | 208,000 |
22 GIERA CT | TOWNHOUS | 2 | 2 | 59 | 242,000 | 225,000 |
26 ORCHID CT | ATTACHED | 3 | 3 | 18 | 248,000 | 244,000 |
25 CHESTERFIELD WAY | ATTACHED | 3 | 3 | 22 | 259,900 | 238,500 |
27 PICCADILLY CIRCUS | TOWNHOUS | 3 | 3 | 38 | 329,900 | 267,500 |
41 WOODS EDGE CT | TOWNHOUSE | 3 | 3 | 34 | 329,900 | 317,000 |
37 WOODS EDGE CT | ATTACHED | 3 | 3 | 27 | 339,500 | 332,500 |
No comments:
Post a Comment