Wednesday, October 7, 2015




Sayreville NJ Sold Homes Report by Russell Hayek


Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.

          Here is the local market update for Sayreville  New Jersey in February 2015  




Sayreville NJ Sold Homes Report by Russell Hayek


Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.

          Here is the local market update for Sayreville  New Jersey in January 2015  










                                   
                                                                                                                                   

Sayreville NJ Sold Homes Report by Russell Hayek


Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.

          Here is the local market update for Sayreville  New Jersey in December 2014.       





                                   

Wednesday, December 24, 2014

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.
Here is a quick list of Residential Homes that closed in Sayreville New Jersey in November 2014.
November 2014
*******Address******* **Type** *Beds* *Baths* *DOM* ***Origianl Price*** ***Sale Price***
1 NIMITZ PL CAPECOD 3 1 139 74,900 63,000
7 MARY ST 2/STORY 3 1 8 174,900 174,900
29 5TH ST CAPECOD 3 1 43 170,000 190,000
1 KENNETH AVE CAPECOD 4 2 46 264,900 249,260
6 THOMAS AVE SPLIT 4 3 0 299,000 257,000
7 EDWARD ST N CAPECOD 3 1 19 264,900 255,000
21 GORDON AVE CAPECOD 3 2 70 300,000 275,000
10 ROBIN PL SPLIT 3 2 4 289,900 290,000
53 BUCHANAN AVE CAPECOD 4 3 120 319,900 265,000
115 MARSH AVE 2/STORY 3 2 58 325,000 300,000
121 PULASKI AVE 2/STORY 3 3 29 224,900 324,000
1 HILLTOP AVE 2/STORY 4 4 35 369,900 352,000
5 MIODUSKI CT 2/STORY 4 3 64 419,900 397,500
133 WHITEHEAD AVE 2/STORY 4 3 42 539,900 525,000
605 SUNSHINE CT CONDO 2 2 153 185,000 170,000
702 SUNSHINE CT CONDO 2 2 170 228,888 194,000
6 DANCASTER CT TOWNHOUSE 3 3 7 219,000 239,000
3005 LIGHTHOUSE LN CONDO 2 2 115 225,000 200,000
35 BYRNES LN E TOWNHOUSE 2 3 55 225,000 210,000
42 LANTERN LN TOWNHOUSE 2 3 10 229,999 227,500
19 FERN CT TOWNHOUSE 3 3 90 270,000 235,000
9 TIGER LILLY CT ATTACHED 3 3 40 275,000 263,500
25 BEGONIA CT TOWNHOUSE 3 3 16 285,000 270,000
51 WOODS EDGE CT CONDO 3 3 68 339,000 329,000

Saturday, November 15, 2014

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.
Here is a quick list of Residential Homes that closed in Sayreville New Jersey in October 2014.
October 2014
*******Address******* **Type** *Beds* *Baths* *DOM* ***Origianl Price*** ***Sale Price***
1 SWAN HILL 2/STORY 3 2 87 209,900 165,000
240 SCHUSSLER ST RANCH 2 1 16 179,900 174,999
48 QUAID AVE RANCH 3 1 97 225,000 200,000
15 KENNETH AVE CAPECOD 4 2 56 249,000 215,000
11 ROBERT CIR CAPECOD 4 2 12 239,000 239,000
504 PINE AVE S 2/STORY 4 3 70 252,900 243,900
46 KENNETH AVE CAPECOD 4 2 111 260,000 230,000
47 CAMPBELL DR SPLIT 4 4 32 249,000 235,000
16 VINEYARD AVE CAPECOD 3 2 45 259,900 250,000
24 BECKER DR 2/STORY 4 3 81 275,000 245,000
119 KENDALL DR RANCH 3 2 92 309,900 260,000
448 MAIN ST OTHER 3 3 77 280,000 280,000
32 CAMPBELL DR SPLIT 4 2 17 289,900 285,000
46 CEDAR TER 2/STORY 5 2 84 325,000 275,000
100 BUCHANAN AVE CAPECOD 3 2 28 309,000 292,500
13 WOODLAWN AVE 2/STORY 4 2 13 319,900 299,900
36 EDWARD ST N OTHER 3 2 4 324,900 310,000
20 OAKWOOD DR SPLIT 4 2 127 375,000 332,000
40 DRIFTWOOD DR SPLIT 4 2 65 365,000 345,000
52 MAJOR DR 2/STORY 5 3 124 399,000 375,000
10 FELA DR 2/STORY 3 3 58 425,000 400,000
23 DRIFTWOOD DR RANCH 4 4 15 429,900 415,000
3 DRIFTWOOD DR SPLIT 4 3 35 449,900 425,000
6 PARKER CT 2/STORY 4 3 87 499,000 450,000
510 SUNSHINE CT CONDO 2 2 73 189,000 191,000
6 ASHFORD CT TOWNHOUS 2 2 56 199,000 190,000
11 SANDCASTLE CT TOWNHOUS 3 3 80 275,000 225,000
20 BEGONIA CT ATTACHED 3 3 326 239,000 221,000
36 ROJEWSKI WAY ATTACHED 3 3 149 335,000 315,000

Saturday, October 4, 2014

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.
Here is a quick list of Residential Homes that closed in Sayreville New Jersey in September 2014.
September 2014
*******Address******* **Type** *Beds* *Baths* *DOM* ***Origianl Price*** ***Sale Price***
40 BOEHMHURST AVE 2/STORY 3 1 23 159,900 129,900
94 KENDALL DR BILEVEL 3 1 594 159,000 220,000
59 BUTTONWOOD DR RANCH 3 1 8 229,900 229,900
22 KATHLEEN PL CAPECOD 3 2 22 239,900 239,000
60 BOEHMHURST AVE 2/STORY 3 2 112 260,000 225,000
34 PULASKI AVE CAPECOD 2 2 66 250,000 224,000
39 CEDAR TERR CAPECOD 3 2 19 250,000 250,000
52 EDWARD ST N RANCH 3 2 4 269,000 250,000
40 HOFFMAN AVE 2/STORY 4 2 23 280,000 278,000
17 CAMPBELL DR SPLIT 4 2 70 299,900 299,000
137 BOEHMHURST AVE 2/STORY 3 2 34 339,900 330,000
1 CHEYENNE DR BILEVEL 4 3 44 324,900 332,000
28 HORSESHOE RD RANCH 3 2 30 349,900 337,000
19 KIERST ST BILEVEL 5 2 75 359,900 355,000
50 CANAL ST 2/STORY 5 3 38 389,000 382,000
59 HOLLY DR SPLIT 4 2 66 399,900 390,000
3 HUTSON CT 2/STORY 4 3 53 559,900 497,500
139 JACKSON AVE 2/STORY 4 4 235 539,900 511,000
5 BUCZEK CT 2/STORY 4 3 4 650,000 627,000
114 SUNSHINE CT CONDO 3 2 91 229,000 185,000
9 TELEGRAPH LN TOWNHOUS 2 3 80 224,900 212,500
16 GWIZDAK CT TOWNHOUS 2 3 19 224,900 225,000
1801 BAYHEAD DR CONDO 2 2 24 230,000 175,000
28 TELEGRAPH LN ATTACHED 3 3 13 227,600 220,000
44 CHATHAM SQ ATTACHED 3 3 55 239,000 225,000
516 SUNSHINE CT CONDO 3 2 31 245,000 217,000
5 WOODMERE DR TOWNHOUS 2 3 39 249,000 230,000
1 TUTHILLCT ATTACHED 2 3 32 252,000 256,500
12 MARCINCZYK AVE ATTACHED 3 3 23 279,900 270,000
7 GROSSWEILER LN ATTACHED 3 3 28 335,000 324,000
5 MOLTEG DR ATTACHED 3 3 17 350,000 328,000

Thursday, October 2, 2014

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.
Here is a quick list of Residential Homes that closed in Sayreville New Jersey in August 2014.
August 2014
*******Address******* **Type** *Beds* *Baths* *DOM* ***Origianl Price*** ***Sale Price***
250 SCHUSSLER ST RANCH 2 1 75 174,900 120,000
27 ROLL AVE 2/STORY 2 1 104 185,000 147,000
42 PRICE ST CAPECOD 2 1 99 174,900 164,000
4 PERRINE AVE 2/STORY 3 1 530 169,000 176,000
8 KUPSCH ST E 2/STORY 2 2 35 185,000 155,111
5 CHRISTOPHER ST 2/STORY 3 2 79 214,900 216,000
290 WASHINGTON RD RANCH 3 1 30 210,000 201,000
21 PERRINE AVE 2/STORY 3 2 17 249,000 225,000
5 PILLAR DR RANCH 3 1 0 259,900 259,000
22 CANAL ST 2/STORY 3 1 59 269,000 240,000
1112 BORDENTOWN AVE CAPECOD 3 2 56 269,000 257,000
8 MARSHALL PL 2/STORY 3 2 96 275,000 275,000
39 WILLOW ST BILEVEL 3 2 5 280,000 272,500
41 MERRITT AVE CAPECOD 3 3 15 299,900 300,000
3 JUNIPER SPLIT 3 2 63 325,000 290,000
33 IROQUOIS DR 2/STORY 4 3 101 359,900 360,000
13 MAJOR DR 2/STORY 5 3 102 365,000 358,000
61 SCARLET DR 2/STORY 3 4 6 365,000 352,000
40 ZALESKI DR SPLIT 3 3 20 374,000 335,000
43 HOLLY DR 2/STORY 4 3 82 419,900 377,500
FELA DR 2/STORY 3 3 111 414,000 400,000
34 GLYNN CT 2/STORY 4 3 50 469,000 435,000
12 TUTTY CIR 2/STORY 4 3 107 500,000 470,000
8 SKURKA CT 2/STORY 4 3 100 550,000 520,000
7 FRITZ DR 2/STORY 4 3 18 539,000 525,000
33 CHATHAM SQ CONDO 2 2 11 204,999 208,000
22 GIERA CT TOWNHOUS 2 2 59 242,000 225,000
26 ORCHID CT ATTACHED 3 3 18 248,000 244,000
25 CHESTERFIELD WAY ATTACHED 3 3 22 259,900 238,500
27 PICCADILLY CIRCUS TOWNHOUS 3 3 38 329,900 267,500
41 WOODS EDGE CT TOWNHOUSE 3 3 34 329,900 317,000
37 WOODS EDGE CT ATTACHED 3 3 27 339,500 332,500