Sunday, February 9, 2014

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.
Here is the list of Residential Homes that closed in Sayreville New Jersey in January 2014.
January 2014
*******Address******* **Type** *Beds* *Baths* *DOM* ***Origianl Price*** ***Sale Price***
18 EDWARD ST S 2/STORY 3 1 0 129,900 125,000
190 LINCOLN ST CAPECOD 4 2 57 209,000 165,000
4 MERRITT AVE CAPECOD 3 2 4 204,900 209,300
29 MARSHALL PL CAPECOD 4 1 22 210,000 205,000
39 WILLOW ST BILEVEL 3 2 134 269,000 256,000
1 JEFFERSON AVE BILEVEL 3 2 15 249,888 255,000
38 DEERFIELD RD RANCH 3 2 69 259,000 257,000
30 JOYCE PL CAPECOD 3 2 69 289,900 270,000
50 CANAL ST 2/STORY 5 3 83 399,000 275,000
60 EUGENE BLVD 2 STORY 5 4 340 469,900 400,200
10 ROBINHOOD DR 2/STORY 4 3 3 399,900 385,000
74 SAYREVILLE BLVD S 2/STORY 4 4 51 547,500 510,000
405 SUNSHINE CT ATTACHED 1 1 62 155,000 149,000
1807 RIDGEVIEW C TOWNHOUSE 3 3 91 285,000 197,500
27 ARDSLEY SQ TOWNHOUSE 2 3 42 217,900 201,500
2602 RIDGEVIEW C ATTACHED 2 2 178 244,900 215,000
16 PUCHALA DR TOWNHOUSE 2 3 14 234,900 226,000
47 PUCHALA DR TOWNHOUSE 3 4 55 339,000 323,000

Tuesday, December 31, 2013

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.
Here is the list of Residential Homes that closed in Sayreville New Jersey in December 2013.
December 2013
*******Address******* **Type** *Beds* *Baths* *DOM* ***Origianl Price*** ***Sale Price***
20 KATHLEEN PL CAPECOD 2 1 18 180,000 189,000
16 CEDAR TER CAPECOD 3 1 26 215,000 187,000
106 PINETREE DR RANCH 3 1 19 210,000 195,000
24 HARRISON PL 2 STORY 3 1 7 224,000 216,000
36 ELM TER CAPECOD 4 2 15 225,000 225,000
76 SCOTT AVE RANCH 3 2 96 250,000 205,000
19 REID ST RANCH 2 1 2 236,000 222,000
3 WILLIAM ST RANCH 3 3 48 265,000 235,000
34 HENRY ST RANCH 3 2 116 269,500 269,000
30 3RD ST 2 STORY 4 2 167 329,900 275,000
6 RESEAU AVE RANCH 3 2 67 309,999 287,500
8 CHARLES ST RANCH 3 3 5 299,000 286,000
156 LUKE ST CAPECOD 4 2 122 349,000 315,000
4 GUILFOYLE TER RANCH 3 2 10 325,000 320,000
19 THOMPSON PL RANCH 3 3 69 349,900 320,000
17 ADAM BLVD SPLIT 4 2 246 379,900 324,500
6 DENBY CT 2 STORY 3 3 78 369,900 335,000
74 MORRIS CT 2 STORY 4 3 84 389,900 367,000
22 VAN LOAN AVE 2 STORY 4 3 193 429,999 392,000
7 GILLEN DR BILEVEL 4 3 200 479,000 430,000
27 IROQUOIS DR SPLIT 4 3 6 449,999 420,000
20 EUGENE BLVD 2 STORY 5 3 79 545,000 520,000
12 PYANOWSKI CT 2 STORY 4 3 68 599,000 560,000
16 TIGER LILLY CT TOWNHOUS 3 3 112 229,000 209,100
16 CANTERBURY CT ENDUNIT 2 2 134 225,000 215,000
10 GERARD PL TOWNHOUS 3 3 136 256,900 245,000
20 STRATON CT TOWNHOUS 3 3 7 325,000 318,000

Thursday, December 5, 2013

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.
Here is the list of Residential Homes that closed in Sayreville New Jersey in November 2013.
November 2013
*******Address******* **Type** *Beds* *Baths* *DOM* ***Origianl Price*** ***Sale Price***
7 KEEGAN PL 2 STORY 2 1 36 99,900 75,000
16 LAVERN ST RANCH 3 2 189 219,900 195,000
32 CEDAR TER CAPECOD 3 2 40 207,900 186,000
91 SCOTT AVE RANCH 3 2 51 199,900 196,500
312 WASHINGTON RD OTHER 3 3 132 219,000 210,000
3161 WASHINGTON RD 2/STORY 3 2 565 249,900 214,000
74 HAVEN TER SPLIT 3 2 18 239,900 225,000
295 WASHINGTON R RANCH 3 2 7 249,900 235,000
198 MORGAN AVE 2 STORY 4 3 79 279,900 235,000
20 1ST ST RANCH 3 2 28 314,900 295,000
2 VERNON ST RANCH 3 4 14 369,000 355,000
68 MORRIS CT 2 STORY 3 3 79 379,900 375,000
3 DEFORT CT 2 STORY 4 3 71 499,000 490,000
56 CHATHAM SQ CONDO 2 3 55 224,900 224,900
17 WELLINGTON CT TH 2 3 123 235,000 225,000
14 STRATON CT TH 3 3 27 329,900 325,000
86 HOLLY DR BILEVEL 4 2 101 339,000 280,000
40 FABISZEWSKI WAY 2 STORY 4 4 118 585,000 525,000
2305 BAYHEAD DR CONDO 2 2 203 179,000 175,000

Tuesday, November 5, 2013

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes. Information deemed reliable but not guaranteed, not all sales made by Weichert Realtors.
Here is the list of Residential Homes that closed in Sayreville New Jersey in October 2013.
October 2013
*******Address******* **Type** *Beds* *Baths* *DOM* ***Origianl Price*** ***Sale Price***
6 BIESIADA CT 2 STORY 4 3 78 399,000 380,000
125 MORGAN AVE RANCH 2 1 216 139,900 120,000
6 CONRAD ST 2 STORY 2 2 14 164,900 160,000
36 DOLAN ST CAPECOD 3 2 12 234,900 215,000
79 HAVEN TER SPLIT 4 2 97 255,000 239,000
105 MCCUTCHEON AVE CAPECOD 4 1 123 279,000 256,000
54 ALBERT DR SPLIT 4 2 6 269,900 240,000
34 MERRITT AVE CAPECOD 3 2 139 274,000 270,000
3241 WASHINGTON RD 2 STORY 4 3 62 349,120 317,500
19 KARCHER ST 2 STORY 4 3 126 330,000 330,000
100 WINKLER RD 2 STORY 4 2 348 349,000 339,500
8 KARCHER ST RANCH 4 3 63 349,900 320,000
32 KARCHER ST 2 STORY 4 3 204 374,900 353,000
8 CAMBRIDGE DR 2 STORY 4 3 13 269,000 370,000
15 PULASKI AVE 2 STORY 4 3 70 399,000 385,000
3 JUNIPER LN CAPECOD 3 2 662 385,000 170,000
5 ELM TER CAPECOD 3 2 121 234,800 210,000
37 ASH TER 2 STORY 4 2 41 225,000 212,000
557 MAIN ST 2/STORY 4 1 91 239,900 205,000
120 MILLER AVE CAPECOD 4 3 81 329,900 325,000
3 PRUSAKOWSKI BLVD RANCH 3 2 91 380,000 320,000
2 MIDNIGHT AVE BILEVEL 4 2 106 375,000 355,000
26 SENNA DR 2/STORY 3 3 142 364,900 345,000
46 KUBERSKI DR SPLIT 4 3 71 389,999 352,500
3015 LIGHTHOUSE LN ENDUNIT,ATT 2 2 22 189,000 180,000
112 SUNSHINE CT ATT 3 2 18 215,900 210,000
17 PERO CT ENDUNIT 3 3 136 270,000 250,000
1 WOODLAKE DR TH 3 3 52 309,900 265,000

Sunday, October 6, 2013

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes.
Here is the list of Residential Homes that closed in Sayreville New Jersey in September 2013.
September 2013
*******Address******* **Type** *Beds* *Baths* *DOM* ***Origianl Price*** ***Sale Price***
7 QUAID AVE CAPECOD 2 1 77 189,900 162,500
450 MAIN ST 2 STORY 4 2 40 179,999 162,000
9 PERSHING AVE RANCH 3 2 184 229,900 210,000
535 MAIN ST RANCH 3 2 10 215,000 220,000
10 BURLEW PL RANCH 3 1 77 230,000 210,000
50 DAVID ST 2 STORY 4 2 7 249,000 249,000
39 N.EDWARD ST RANCH 3 1 1 259,900 250,000
50 HARDING AVE CAPECOD 3 3 86 299,900 280,000
22 LAVERN ST 2 STORY 3 3 24 332,500 333,000
497 PINE AVE RANCH 3 2 48 339,000 315,000
6 DEBORAH ST RANCH 3 2 31 339,900 300,000
30 SCHEID DR SPLIT 4 3 143 349,500 341,500
5 PYANOWSKI CT 2 STORY 4 3 388 524,900 450,000
99 MORGAN AVE 2 STORY 5 4 41 568,000 525,000
25 IDA ST CAPECOD 4 2 9 175,000 160,111
665 MAIN ST RANCH 3 2 85 178,000 188,000
17 LOUIS ST RANCH 3 3 8 260,000 255,000
29 FREDERICK PL SPLIT 4 2 15 274,900 275,000
13 ROBINHOOD DR RANCH 4 2 118 349,900 305,000
21 CALLIOPE RD BILEVEL 4 2 149 329,900 300,000
22 ZALESKI DR BILEVEL 4 3 268 389,900 332,000
126 OVERHILL DR 2/STORY 4 3 5 375,000 367,000
10 EUGENE BLVD CAPECOD 4 2 53 389,000 365,000
120 BISSETT ST 2/STORY 4 4 119 434,000 417,500
714 SUNSHINE CT CONDO 3 2 128 194,999 183,000
54 DELIKAT LN TH 2 3 25 210,000 204,000
15 PUCHALA DR TH 2 2 137 234,900 215,000

Monday, September 2, 2013

August 2013

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes.
Here is the list of Residential Homes that closed in Sayreville New Jersey in August 2013.
August 2013
*******Address******* **Type** *Beds* *Baths* *DOM* ***Origianl Price*** ***Sale Price***
369 WASHINGTON RD CAPECOD 3 1 201 234,900 189,000
21 MINNISINK AV S RANCH 2 2 117 195,000 189,000
878 ROUTE 9 RANCH 2 2 110 197,900 190,000
169 MACARTHUR AVE CAPECOD 4 2 117 214,900 210,000
15 RESEAU AVE 2 STORY 4 3 79 245,000 229,000
21 LITTLE BROADWAY 2 STORY 3 2 65 235,000 230,000
2952 WASHINGTON RD 2 STORY 5 2 154 275,000 243,000
89 BUCHANAN CAPECOD 3 2 32 255,000 255,000
59 LUKE ST RANCH 2 1 66 259,900 223,000
8 PARKWAY PL CAPECOD 4 2 26 269,000 269,000
24 SUNRISE TER SPLIT 5 2 53 289,900 287,000
249 GROSS ST RANCH 3 3 20 299,900 300,000
101 OVERHILL DR 2 STORY 4 4 245 350,000 375,000
24 DRIFTWOOD DR 2 STORY 4 3 136 425,000 380,000
28 HIGHLAND DR 2 STORY 4 3 243 479,900 455,000
2506 LIGHTHOUSE LN CONDO 3 2 300 169,900 165,000
3 CHATHAM SQ ATT END UNIT 2 2 28 169,999 161,000
1303 HARBOR CLUB DR CONDO 2 2 224 185,000 169,000
7 CHELTENHAM PL TH 3 3 975 209,000 185,000
1214 HARBOR CLUB DR ENDUNIT 3 2 177 199,000 187,300
3 WINSOR CT RANCH 2 2 72 199,900 180,000
27 HEATHER WAY TH 3 3 127 225,000 225,000
19 KRAINSKI RD TH 3 3 12 305,000 295,000
137 COLONY CLUB DR TH 3 3 72 319,900 302,000
13 GROSSWEILER LN TH 3 3 121 354,900 322,500

Saturday, August 3, 2013

July 2013

Sayreville NJ Sold Homes Report by Russell Hayek

Stay up to date on the latest happenings in the Sayreville New Jersey Real Estate market, view up to date information on Sayreville sold homes.
Here is the list of Residential Homes that closed in Sayreville New Jersey in July 2013.
July 2013
*******Address******* **Type** *Beds* *Baths* *DOM* ***Origianl Price*** ***Sale Price***
52 DANE ST 2 STORY 3 1 31 110,000 111,000
73 ERNSTON RD CAPECOD 3 1 64 194,113 198,000
225 TYLER ST RANCH 2 1 68 194,900 177,000
112 BUCHANAN AVE CAPECOD 3 1 34 219,800 221,000
88 WILSON AVE CAPECOD 3 1 73 259,000 231,500
41 FREDERICK PL SPLIT 3 2 95 259,900 258,500
94 STANDIFORD AVE RANCH 3 1 13 265,000 247,000
89 COOLIDGE AVE 2 STORY 4 3 95 309,900 275,000
56 TANBARK DR 2 STORY 3 3 291 389,900 340,000
30 SINGER CT 2 STORY 4 4 64 369,900 335,000
16 OAKTREE RD BILEVEL 4 2 51 369,900 330,000
18 STEINER CT 2 STORY 3 3 9 419,900 415,000
36 FELA DR 2 STORY 5 4 75 462,500 430,000
42 FRITZ DR 2 STORY 4 3 55 509,000 480,000
1 PYANOWSKI CT 2 STORY 4 3 49 549,000 475,000
20 BYRNES LN W TH 2 3 89 189,900 1755,000
7 WINSOR CT TH 2 3 62 204,900 195,000
10 FARNHAM SQ ATT END UNIT 3 3 33 219,000 215,000
14 HAMPTON WAY TH 2 3 92 219,900 216,000
2 STRATON CT ENDUNIT 3 3 97 319,900 302,000
33 PUCHALA DR ATTACHED 3 3 65 360,000 331,111
4 WEMMER CT 2 STORY 5 4 266 589,900 530,000
43 JENSEN RD RANCH 3 3 177 399,900 410,000
9 FABISZEWSKI WAY 2 STORY 4 4 63 645,000 590,000
1074 BORDENTOWN AVE CAPECOD 3 2 142 189,900 170,000
28 COOLIDGE AVE CAPECOD 4 2 130 250,000 250,000
6 MEMORIAL WAY 2 STORY 5 3 33 449,900 430,000
136 MCCUTCHEON AVE RANCH 3 2 32 269,000 257,000
31 MERRITT AVE CAPECOD 3 3 4 299,000 288,000
82 HOLLY DR SPLIT 4 2 73 279,900 270,000
59 CLEVELAND AVE CAPECOD 4 2 30 244,900 231,000
14 RAPPLEYEA ST 2 STORY 4 2 270 394,900 375,000
2303 BAYHEAD DR CONDO 2 2 244 159,000 150,000
1915 BAYHEAD DR CONDO 2 2 119 210,000 193,500
25 SANDPIPER DR CONDO 2 2 0 214,900 207,000
1908 BAYHEAD DR CONDO 3 2 49 225,000 205,000
3 TELEGRAPH LN TH 2 3 11 228,000 214,000
21 DAISY CT ATTACHED 3 3 36 279,900 257,000